Tuesday, September 12, 2006

FreshSolution

FreshSolution

110% after 1 day ( monitoring site plant )
Monitoring site plan $1 - $2000 110.00

110 - 125% after 1 day ( instant withdrawal )
Plan 1 $1 - $100 110.00
Plan 2 $101 - $500 115.00
Plan 3 $501 - $1000 120.00
Plan 4 $1001 - $2000 125.00

127 - 160% after 1 day ( instant withdrawal )
Plan 1 $1 - $100 127.00
Plan 2 $101 - $500 140.00
Plan 3 $501 - $1000 153.00
Plan 4 $1001 - $2000 160.00

155 - 202% after 1 day ( instant withdrawal )
Plan 1 $1 - $100 155.00
Plan 2 $101 - $500 177.00
Plan 3 $501 - $1000 193.00
Plan 4 $1001 - $2000 202.00

FreshSolution


invest

0 Comments:

Post a Comment

<< Home