Tuesday, September 12, 2006

TakeHyip

TakeHyip

120% - 160% After 1 Day ( Instant Withdrawal )
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $1 - $50 120.00
Plan 2 $51 - $200 130.00
Plan 3 $201 - $500 140.00
Plan 4 $501 - $1,000 150.00
Plan 5 $1,001 - $8,000 160.00

150% - 190% After 2 Days ( Instant Withdrawal )
Plan Spent Amount ($) Profit (%)
Plan 1 $1 - $50 150.00
Plan 2 $51 - $200 160.00
Plan 3 $201 - $500 170.00
Plan 4 $501 - $1,000 180.00
Plan 5 $1,001 - $8,000 190.00

210% - 250% After 3 Days ( Instant Withdrawal )
Plan Spent Amount ($) Profit (%)
Plan 1 $1 - $50 210.00
Plan 2 $51 - $200 220.00
Plan 3 $201 - $500 230.00
Plan 4 $501 - $1,000 240.00
Plan 5 $1,001 - $8,000 250.00

TakeHyip

0 Comments:

Post a Comment

<< Home