Thursday, September 07, 2006

Family HYIP

Family-HYIP

120%-140% after 1 day
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 120.00
Plan 2 $51 - $100 125.00
Plan 3 $101 - $500 130.00
Plan 4 $501 - $2,000 135.00
Plan 5 $2,001 and more 140.00

145% -185% after 2 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $5 - $50 145.00
Plan 2 $51 - $100 155.00
Plan 3 $101 - $500 165.00
Plan 4 $501 - $2,000 175.00
Plan 5 $2,001 and more 185.00

170% -230% after 3 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $10 - $50 170.00
Plan 2 $51 - $100 185.00
Plan 3 $101 - $500 200.00
Plan 4 $501 - $2,000 215.00
Plan 5 $2,001 and more 230.00

200% after 1 day
Plan Spent Amount (US$) Profit (%)
Plan 1 $45 - $300 200.00

Family-HYIP

invest

0 Comments:

Post a Comment

<< Home