Tuesday, October 03, 2006

12DailyOffer

12DailyOffer

10%~18% daily for 12 days
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $1 - $50 10.00
Plan 2 $51 - $100 12.00
Plan 3 $101 - $500 14.00
Plan 4 $501 - $1,000 16.00
Plan 5 $1,001 - $10,000 18.00

140%~250% after 12 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 140.00
Plan 2 $51 - $100 160.00
Plan 3 $101 - $500 180.00
Plan 4 $501 - $1,000 210.00
Plan 5 $1,001 - $10,000 250.00

350%~600% after 24 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 350.00
Plan 2 $51 - $100 450.00
Plan 3 $101 - $500 500.00
Plan 4 $501 - $1,000 550.00
Plan 5 $1,001 - $10,000 600.00

12DailyOffer



investment

0 Comments:

Post a Comment

<< Home