Thursday, September 28, 2006

Investment-Studio

Investment-Studio

110% - 130% After 1 Day
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $99 110.00
Plan 2 $100 - $199 115.00
Plan 3 $200 - $399 120.00
Plan 4 $400 - $499 125.00
Plan 5 $500 - $2,500 130.00

125-170% After 2 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $99 125.00
Plan 2 $100 - $199 135.00
Plan 3 $200 - $399 145.00
Plan 4 $400 - $499 160.00
Plan 5 $500 - $2,500 170.00

140-225% After 3 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $99 140.00
Plan 2 $100 - $199 160.00
Plan 3 $200 - $399 175.00
Plan 4 $400 - $499 205.00
Plan 5 $500 - $2,500 225.00

Investment-Studio



investment

0 Comments:

Post a Comment

<< Home