Monday, September 25, 2006

TopMoney

TopMoney

30%~50% daily for 10 days
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $1 - $50 30.00
Plan 2 $51 - $100 35.00
Plan 3 $101 - $500 40.00
Plan 4 $501 - $1,000 45.00
Plan 5 $1,001 and more 50.00

150%~250% after 1 day
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $1 - $50 150.00
Plan 2 $51 - $100 175.00
Plan 3 $101 - $500 200.00
Plan 4 $501 - $1,000 225.00
Plan 5 $1,001 and more 250.00

200%~400% after 2 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 200.00
Plan 2 $51 - $100 250.00
Plan 3 $101 - $500 300.00
Plan 4 $501 - $1,000 350.00
Plan 5 $1,001 and more 400.00

TopMoney



investment

0 Comments:

Post a Comment

<< Home