Friday, May 12, 2006

SilkFund

SilkFund

1 day : 160%-200%
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 160.00
Plan 2 $51 - $100 170.00
Plan 3 $101 - $300 180.00
Plan 4 $301 - $500 190.00
Plan 5 $501 - $1,000 200.00

2 days : 200%-240%
Plan Spent Amount (US$) Profit (%)
Plan 1 $1 - $50 200.00
Plan 2 $51 - $100 210.00
Plan 3 $101 - $300 220.00
Plan 4 $301 - $500 230.00
Plan 5 $501 - $1,000 240.00

SilkFund

0 Comments:

Post a Comment

<< Home