Tuesday, June 23, 2009

Tradersgroupinternational

Tradersgroupinternational

100 days Plan 1.2% - 1.8% daily
Plan Investment ($) Daily Profit %
*1* $20 - $1,000 1.20
*2* $1,001 - $5,000 1.50
*3* $5,001 - $50,000 1.80

120 days Plan 125% - 200%
Plan Investment ($) Profit %
*4* $100 - $1,000 25.00
*5* $1,001 - $10,000 50.00
*6* $10,001 - $20,000 100.00

52 weeks 5% weekly with 50% comp.
Plan Investment ($) Weekly Profit %
*10* $100 and more 5.00

Ref. Commission : 2%

Status : Paying

0 Comments:

Post a Comment

<< Home